Overview
One of Mass Ave's best cocktail bars. Serving brunch Saturday-Sunday.
Map
Meeting Spaces
Bishop Allen
- Area: 5,880 square feet
 - Height: 20 feet
 
| Configuration | Occupancy | 
|---|---|
| BanquetRounds | 360 | 
| Theater | 600 | 
| Classroom | 244 | 
| Reception | 550 | 
Bishop Quinn
- Area: 2,940 square feet
 - Height: 20 feet
 
| Configuration | Occupancy | 
|---|---|
| BanquetRounds | 180 | 
| Theater | 300 | 
| Classroom | 122 | 
| Reception | 225 | 
Bishops Ballroom
- Area: 2,940 square feet
 - Height: 20 feet
 
| Configuration | Occupancy | 
|---|---|
| BanquetRounds | 180 | 
| Theater | 300 | 
| Classroom | 122 | 
| Reception | 225 | 
Georgia Street Boardroom
- Area: 324 square feet
 
| Configuration | Occupancy | 
|---|---|
| BanquetRounds | 25 | 
| Classroom | 12 | 
| Reception | 30 | 
Rev Parham Ballroom
- Area: 2,944 square feet
 - Height: 18 feet
 
| Configuration | Occupancy | 
|---|---|
| BanquetRounds | 180 | 
| Theater | 300 | 
| Classroom | 122 | 
| Reception | 225 | 
Vermont Street Boardroom
- Area: 308 square feet
 
| Configuration | Occupancy | 
|---|---|
| BanquetRounds | 25 | 
| Theater | 30 | 
| Classroom | 12 | 
| Reception | 30 | 
Related
Food & Drink
                        
                                                                                                                                    Indy is getting “Happier” this summer! As of July 1, Happy Hour is back throughout the Circle City.